Daftar harga motor Honda untuk pembelian cash dan kredit dapat anda lihat di halaman ini.
Daftar harga ini terus kami update setiap bulannya.
Berikut adalah beberapa petunjuk dan ketentuan untuk mengajukan pembelian motor melalui kami.
- Pembayaran bisa dilakukan pada saat anda menerima motor atau via transfer.
- Saat ini Honda Cengkareng hanya dapat melayani pembelian untuk KTP Jakarta & Tangerang.
- Untuk KTP Tangerang dikenakan biaya tambahan sebesar Rp. 100,000.
- Khusus untuk tipe Vario Techno CBS dan PCX anda diperlukan membayar tanda jadi sebesar 500,000. Untuk tipe CBR 250R anda diperlukan membayar tanda jadi sebesar Rp. 2,000,000.
- Harga motor Honda yang tertera disini tidak mengikat dan dapat berubah sewaktu waktu tanpa pemberitahuan terlebih dahulu.
Berikut adalah daftar harga beserta diskon yang siap kami berikan untuk pembelian cash motor honda.
Harga yang tertera dibawah ini sudah NETT.
Update terakhir: 2 April 2011
Type | OTR | Diskon | Harga NETT |
11,000,000 | 0 | 11,000,000 | |
12,000,000 | 100,000 | 11,900,000 | |
13,200,000 | 100,000 | 13,100,000 | |
13,925,000 | 125,000 | 13,800,000 | |
15,875,000 | 0 | 15,875,000 | |
14,550,000 | 100,000 | 14,450,000 | |
15,600,000 | 100,000 | 15,500,000 | |
16,620,000 | 120,000 | 16,500,000 | |
13,840,000 | 125,000 | 13,715,000 | |
13,990,000 | 125,000 | 13,865,000 | |
11,750,000 | 0 | 11,750,000 | |
12,550,000 | 0 | 12,550,000 | |
13,725,000 | 500,000 | 13,225,000 | |
14,400,000 | 0 | 14,400,000 | |
14,900,000 | 0 | 14,900,000 | |
15,900,000 | 0 | 15,900,000 | |
17,275,000 | 225,000 | 17,050,000 | |
18,300,000 | 150,000 | 18,150,000 | |
19,500,000 | 0 | 19,500,000 | |
25,100,000 | 300,000 | 24,800,000 | |
32,050,000 | 0 | 32,050,000 | |
39,900,000 | 0 | 39,900,000 | |
46,500,000 | 0 | 46,500,000 |
Persyaratan untuk pengajuan kredit motor melalui kami adalah:
1. Fotocopy KTP
2. Fotocopy KK
3. Data lain (hanya apabila diperlukan)
Tabel berikut adalah simulasi kredit motor Honda.
Harga yang tertera dibawah ini sudah NETT.
Update terakhir: 2 April 2011
Type | Uang Muka | Angsuran Per Bulan | |||||
Sebelum Diskon | Setelah Diskon | 10 | 16 | 22 | 28 | 34 | |
1,600,000 | 700,000 | 1,191 | 780 | 611 | 514 | 455 | |
1,750,000 | 850,000 | 1,174 | 769 | 602 | 506 | 449 | |
2,000,000 | 1,100,000 | 1,145 | 750 | 587 | 494 | 438 | |
1,850,000 | 550,000 | 1,280 | 841 | 659 | 554 | 491 | |
2,000,000 | 700,000 | 1,263 | 829 | 650 | 547 | 484 | |
2,250,000 | 950,000 | 1,234 | 810 | 635 | 534 | 473 | |
2,250,000 | 700,000 | 1,375 | 905 | 710 | 598 | 530 | |
2,500,000 | 950,000 | 1,347 | 886 | 695 | 585 | 519 | |
2,750,000 | 1,200,000 | 1,318 | 867 | 680 | 573 | 508 | |
1,900,000 | 550,000 | 1,500 | 990 | 776 | 654 | 579 | |
2,000,000 | 650,000 | 1,489 | 982 | 770 | 649 | 575 | |
2,250,000 | 900,000 | 1,460 | 963 | 755 | 636 | 564 | |
2,100,000 | 700,000 | 1,699 | 1,122 | 879 | 739 | 654 | |
2,250,000 | 850,000 | 1,682 | 1,111 | 870 | 732 | 647 | |
2,500,000 | 1,100,000 | 1,654 | 1,092 | 855 | 720 | 636 | |
2,000,000 | 700,000 | 1,562 | 1,032 | 809 | 682 | 604 | |
2,150,000 | 850,000 | 1,545 | 1,020 | 800 | 674 | 598 | |
2,400,000 | 1,100,000 | 1,517 | 1,001 | 785 | 662 | 587 | |
2,150,000 | 850,000 | 1,669 | 1,104 | 866 | 730 | 647 | |
2,300,000 | 1,000,000 | 1,651 | 1,092 | 857 | 723 | 640 | |
2,550,000 | 1,250,000 | 1,623 | 1,073 | 842 | 710 | 629 | |
2,200,000 | 900,000 | 1,783 | 1,181 | 927 | 782 | 692 | |
2,450,000 | 1,150,000 | 1,754 | 1,162 | 912 | 769 | 681 | |
2,700,000 | 1,400,000 | 1,726 | 1,143 | 897 | 757 | 670 | |
2,250,000 | 550,000 | 1,460 | 963 | 755 | 636 | 564 | |
2,500,000 | 800,000 | 1,432 | 944 | 740 | 624 | 553 | |
2,750,000 | 1,050,000 | 1,403 | 925 | 726 | 611 | 542 | |
2,200,000 | 500,000 | 1,484 | 979 | 768 | 647 | 573 | |
2,450,000 | 750,000 | 1,455 | 960 | 753 | 634 | 562 | |
2,700,000 | 1,000,000 | 1,427 | 941 | 738 | 622 | 551 |
Type | Uang Muka | Angsuran Per Bulan | |||||
Sebelum Diskon | Setelah Diskon | 10 | 16 | 22 | 28 | 34 | |
1,700,000 | 800,000 | 1,262 | 827 | 647 | 543 | 480 | |
1,850,000 | 950,000 | 1,245 | 815 | 638 | 535 | 473 | |
2,000,000 | 1,100,000 | 1,228 | 804 | 629 | 528 | 467 | |
1,700,000 | 700,000 | 1,356 | 890 | 696 | 585 | 517 | |
1,850,000 | 850,000 | 1,339 | 879 | 687 | 577 | 511 | |
2,000,000 | 1,000,000 | 1,322 | 867 | 678 | 570 | 504 | |
1,800,000 | 500,000 | 1,482 | 975 | 763 | 642 | 567 | |
2,000,000 | 700,000 | 1,459 | 960 | 751 | 632 | 558 | |
2,250,000 | 950,000 | 1,431 | 941 | 737 | 619 | 548 | |
1,900,000 | 1,000,000 | 1,549 | 1,021 | 799 | 672 | 594 | |
2,250,000 | 1,350,000 | 1,510 | 994 | 778 | 655 | 579 | |
2,500,000 | 1,600,000 | 1,481 | 975 | 764 | 642 | 568 | |
2,100,000 | 1,300,000 | 1,585 | 1,045 | 818 | 688 | 609 | |
2,250,000 | 1,450,000 | 1,568 | 1,034 | 809 | 681 | 602 | |
2,500,000 | 1,700,000 | 1,540 | 1,015 | 795 | 668 | 591 | |
2,150,000 | 1,650,000 | 1,697 | 1,121 | 877 | 738 | 653 | |
2,250,000 | 1,750,000 | 1,685 | 1,113 | 871 | 733 | 648 | |
2,500,000 | 2,000,000 | 1,657 | 1,094 | 857 | 721 | 638 | |
3,000,000 | 2,100,000 | 1,768 | 1,172 | 920 | 776 | 688 | |
3,250,000 | 2,350,000 | 1,740 | 1,153 | 905 | 764 | 677 | |
3,500,000 | 2,600,000 | 1,711 | 1,134 | 890 | 751 | 666 | |
3,250,000 | 2,550,000 | 1,860 | 1,234 | 969 | 818 | 725 | |
3,500,000 | 2,800,000 | 1,832 | 1,215 | 954 | 806 | 714 | |
3,750,000 | 3,050,000 | 1,803 | 1,196 | 939 | 793 | 703 | |
3,500,000 | 3,000,000 | 1,973 | 1,311 | 1,029 | 869 | 770 | |
3,750,000 | 3,250,000 | 1,944 | 1,292 | 1,015 | 857 | 759 | |
4,000,000 | 3,500,000 | 1,916 | 1,272 | 1,000 | 844 | 748 | |
5,000,000 | 4,100,000 | 2,459 | 1,641 | 1,290 | 1,091 | 967 | |
5,500,000 | 4,600,000 | 2,402 | 1,603 | 1,260 | 1,066 | 945 | |
6,000,000 | 5,100,000 | 2,345 | 1,565 | 1,231 | 1,041 | 923 |
Type | Uang Muka | Angsuran Per Bulan | ||||
11 | 17 | 23 | 29 | 35 | ||
7,000,000 | 2,817 | 1,964 | 1,570 | 1,349 | 1,205 | |
7,500,000 | 2,764 | 1,927 | 1,541 | 1,324 | 1,183 | |
8,000,000 | 2,711 | 1,890 | 1,512 | 1,299 | 1,161 | |
9,000,000 | 3,458 | 2,416 | 1,932 | 1,661 | 1,483 | |
9,500,000 | 3,405 | 2,379 | 1,903 | 1,636 | 1,461 | |
10,000,000 | 3,352 | 2,342 | 1,874 | 1,611 | 1,440 | |
10,000,000 | 4,069 | 2,845 | 2,277 | 1,956 | 1,747 | |
10,500,000 | 4,016 | 2,809 | 2,248 | 1,932 | 1,726 | |
11,000,000 | 3,964 | 2,772 | 2,219 | 1,907 | 1,704 |
Daftar harga motor Honda untuk pembelian cash dan kredit dapat anda lihat di halaman ini.
Daftar harga ini terus kami update setiap bulannya.
Berikut adalah beberapa petunjuk dan ketentuan untuk mengajukan pembelian motor melalui kami.
- Pembayaran bisa dilakukan pada saat anda menerima motor atau via transfer.
- Saat ini Honda Cengkareng hanya dapat melayani pembelian untuk KTP Jakarta & Tangerang.
- Untuk KTP Tangerang dikenakan biaya tambahan sebesar Rp. 100,000.
- Khusus untuk tipe Vario Techno CBS dan PCX anda diperlukan membayar tanda jadi sebesar 500,000. Untuk tipe CBR 250R anda diperlukan membayar tanda jadi sebesar Rp. 2,000,000.
- Harga motor Honda yang tertera disini tidak mengikat dan dapat berubah sewaktu waktu tanpa pemberitahuan terlebih dahulu.
Berikut adalah daftar harga beserta diskon yang siap kami berikan untuk pembelian cash motor honda.
Harga yang tertera dibawah ini sudah NETT.
Update terakhir: 2 April 2011
Type | OTR | Diskon | Harga NETT |
11,000,000 | 0 | 11,000,000 | |
12,000,000 | 100,000 | 11,900,000 | |
13,200,000 | 100,000 | 13,100,000 | |
13,925,000 | 125,000 | 13,800,000 | |
15,875,000 | 0 | 15,875,000 | |
14,550,000 | 100,000 | 14,450,000 | |
15,600,000 | 100,000 | 15,500,000 | |
16,620,000 | 120,000 | 16,500,000 | |
13,840,000 | 125,000 | 13,715,000 | |
13,990,000 | 125,000 | 13,865,000 | |
11,750,000 | 0 | 11,750,000 | |
12,550,000 | 0 | 12,550,000 | |
13,725,000 | 500,000 | 13,225,000 | |
14,400,000 | 0 | 14,400,000 | |
14,900,000 | 0 | 14,900,000 | |
15,900,000 | 0 | 15,900,000 | |
17,275,000 | 225,000 | 17,050,000 | |
18,300,000 | 150,000 | 18,150,000 | |
19,500,000 | 0 | 19,500,000 | |
25,100,000 | 300,000 | 24,800,000 | |
32,050,000 | 0 | 32,050,000 | |
39,900,000 | 0 | 39,900,000 | |
46,500,000 | 0 | 46,500,000 |
Persyaratan untuk pengajuan kredit motor melalui kami adalah:
1. Fotocopy KTP
2. Fotocopy KK
3. Data lain (hanya apabila diperlukan)
Tabel berikut adalah simulasi kredit motor Honda.
Harga yang tertera dibawah ini sudah NETT.
Update terakhir: 2 April 2011
Type | Uang Muka | Angsuran Per Bulan | |||||
Sebelum Diskon | Setelah Diskon | 10 | 16 | 22 | 28 | 34 | |
1,600,000 | 700,000 | 1,191 | 780 | 611 | 514 | 455 | |
1,750,000 | 850,000 | 1,174 | 769 | 602 | 506 | 449 | |
2,000,000 | 1,100,000 | 1,145 | 750 | 587 | 494 | 438 | |
1,850,000 | 550,000 | 1,280 | 841 | 659 | 554 | 491 | |
2,000,000 | 700,000 | 1,263 | 829 | 650 | 547 | 484 | |
2,250,000 | 950,000 | 1,234 | 810 | 635 | 534 | 473 | |
2,250,000 | 700,000 | 1,375 | 905 | 710 | 598 | 530 | |
2,500,000 | 950,000 | 1,347 | 886 | 695 | 585 | 519 | |
2,750,000 | 1,200,000 | 1,318 | 867 | 680 | 573 | 508 | |
1,900,000 | 550,000 | 1,500 | 990 | 776 | 654 | 579 | |
2,000,000 | 650,000 | 1,489 | 982 | 770 | 649 | 575 | |
2,250,000 | 900,000 | 1,460 | 963 | 755 | 636 | 564 | |
2,100,000 | 700,000 | 1,699 | 1,122 | 879 | 739 | 654 | |
2,250,000 | 850,000 | 1,682 | 1,111 | 870 | 732 | 647 | |
2,500,000 | 1,100,000 | 1,654 | 1,092 | 855 | 720 | 636 | |
2,000,000 | 700,000 | 1,562 | 1,032 | 809 | 682 | 604 | |
2,150,000 | 850,000 | 1,545 | 1,020 | 800 | 674 | 598 | |
2,400,000 | 1,100,000 | 1,517 | 1,001 | 785 | 662 | 587 | |
2,150,000 | 850,000 | 1,669 | 1,104 | 866 | 730 | 647 | |
2,300,000 | 1,000,000 | 1,651 | 1,092 | 857 | 723 | 640 | |
2,550,000 | 1,250,000 | 1,623 | 1,073 | 842 | 710 | 629 | |
2,200,000 | 900,000 | 1,783 | 1,181 | 927 | 782 | 692 | |
2,450,000 | 1,150,000 | 1,754 | 1,162 | 912 | 769 | 681 | |
2,700,000 | 1,400,000 | 1,726 | 1,143 | 897 | 757 | 670 | |
2,250,000 | 550,000 | 1,460 | 963 | 755 | 636 | 564 | |
2,500,000 | 800,000 | 1,432 | 944 | 740 | 624 | 553 | |
2,750,000 | 1,050,000 | 1,403 | 925 | 726 | 611 | 542 | |
2,200,000 | 500,000 | 1,484 | 979 | 768 | 647 | 573 | |
2,450,000 | 750,000 | 1,455 | 960 | 753 | 634 | 562 | |
2,700,000 | 1,000,000 | 1,427 | 941 | 738 | 622 | 551 |
Type | Uang Muka | Angsuran Per Bulan | |||||
Sebelum Diskon | Setelah Diskon | 10 | 16 | 22 | 28 | 34 | |
1,700,000 | 800,000 | 1,262 | 827 | 647 | 543 | 480 | |
1,850,000 | 950,000 | 1,245 | 815 | 638 | 535 | 473 | |
2,000,000 | 1,100,000 | 1,228 | 804 | 629 | 528 | 467 | |
1,700,000 | 700,000 | 1,356 | 890 | 696 | 585 | 517 | |
1,850,000 | 850,000 | 1,339 | 879 | 687 | 577 | 511 | |
2,000,000 | 1,000,000 | 1,322 | 867 | 678 | 570 | 504 | |
1,800,000 | 500,000 | 1,482 | 975 | 763 | 642 | 567 | |
2,000,000 | 700,000 | 1,459 | 960 | 751 | 632 | 558 | |
2,250,000 | 950,000 | 1,431 | 941 | 737 | 619 | 548 | |
1,900,000 | 1,000,000 | 1,549 | 1,021 | 799 | 672 | 594 | |
2,250,000 | 1,350,000 | 1,510 | 994 | 778 | 655 | 579 | |
2,500,000 | 1,600,000 | 1,481 | 975 | 764 | 642 | 568 | |
2,100,000 | 1,300,000 | 1,585 | 1,045 | 818 | 688 | 609 | |
2,250,000 | 1,450,000 | 1,568 | 1,034 | 809 | 681 | 602 | |
2,500,000 | 1,700,000 | 1,540 | 1,015 | 795 | 668 | 591 | |
2,150,000 | 1,650,000 | 1,697 | 1,121 | 877 | 738 | 653 | |
2,250,000 | 1,750,000 | 1,685 | 1,113 | 871 | 733 | 648 | |
2,500,000 | 2,000,000 | 1,657 | 1,094 | 857 | 721 | 638 | |
3,000,000 | 2,100,000 | 1,768 | 1,172 | 920 | 776 | 688 | |
3,250,000 | 2,350,000 | 1,740 | 1,153 | 905 | 764 | 677 | |
3,500,000 | 2,600,000 | 1,711 | 1,134 | 890 | 751 | 666 | |
3,250,000 | 2,550,000 | 1,860 | 1,234 | 969 | 818 | 725 | |
3,500,000 | 2,800,000 | 1,832 | 1,215 | 954 | 806 | 714 | |
3,750,000 | 3,050,000 | 1,803 | 1,196 | 939 | 793 | 703 | |
3,500,000 | 3,000,000 | 1,973 | 1,311 | 1,029 | 869 | 770 | |
3,750,000 | 3,250,000 | 1,944 | 1,292 | 1,015 | 857 | 759 | |
4,000,000 | 3,500,000 | 1,916 | 1,272 | 1,000 | 844 | 748 | |
5,000,000 | 4,100,000 | 2,459 | 1,641 | 1,290 | 1,091 | 967 | |
5,500,000 | 4,600,000 | 2,402 | 1,603 | 1,260 | 1,066 | 945 | |
6,000,000 | 5,100,000 | 2,345 | 1,565 | 1,231 | 1,041 | 923 |
Type | Uang Muka | Angsuran Per Bulan | ||||
11 | 17 | 23 | 29 | 35 | ||
7,000,000 | 2,817 | 1,964 | 1,570 | 1,349 | 1,205 | |
7,500,000 | 2,764 | 1,927 | 1,541 | 1,324 | 1,183 | |
8,000,000 | 2,711 | 1,890 | 1,512 | 1,299 | 1,161 | |
9,000,000 | 3,458 | 2,416 | 1,932 | 1,661 | 1,483 | |
9,500,000 | 3,405 | 2,379 | 1,903 | 1,636 | 1,461 | |
10,000,000 | 3,352 | 2,342 | 1,874 | 1,611 | 1,440 | |
10,000,000 | 4,069 | 2,845 | 2,277 | 1,956 | 1,747 | |
10,500,000 | 4,016 | 2,809 | 2,248 | 1,932 | 1,726 | |
11,000,000 | 3,964 | 2,772 | 2,219 | 1,907 | 1,704 |
Tidak ada komentar:
Posting Komentar